Clinical Epidemiology of Nipah Virus: Difference between revisions
No edit summary |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | === [[Global dynamics of a compartmental model to assess the effect of transmission from deceased|Global dynamics of a compartmental model to assess the effect of transmission from decease]]d === | ||
'''2023''' - Mathematical Biosciences | |||
This paper presents a compartmental model for the spread of a disease with an imperfect vaccine, considering transmission from deceased infected. The global dynamics are analyzed through Lyapunov func... | |||
=== [[ | === [[Projecting vaccine demand and impact for emerging zoonotic pathogens]] === | ||
'''2024''' - BMC Medicine | |||
The paper develops a modeling framework to assess sustainable vaccine manufacturing needs and potential impact of outbreak response for four priority pathogens: Lassa virus, Nipah virus, MERS coronavi... | |||
=== [[ | === [[Optimal control analysis for the Nipah infection with constant and time-varying vaccination and treatment under real data application]] === | ||
'''2024''' - Scientific Reports | |||
This paper formulates a mathematical model to analyze the dynamics and optimal control of Nipah virus (NiV). The model considers human-to-human and food-borne transmission, as well as contact with an ... | |||
=== [[ | === [[Global and regional mortality statistics of nipah virus from 1994 to 2023: a comprehensive systematic review and meta-analysis]] === | ||
'''2024''' - Pathogens and Global Health | |||
[[ | This paper reports a significant increase in the global mortality rate of Nipah virus from 54.1% (2004–2013) to 80.1% (2014–2023). India has the highest mortality rate at 82.7% (1994–2023), and enceph... | ||
=== [[Observational study on the clinical epidemiology of infectious acute encephalitis syndrome including Nipah virus disease, Bangladesh: BASE cohort study protocol]] === | |||
'''2025''' - BMJ Open | |||
This paper describes a prospective cohort study in Bangladesh aimed at characterizing the patient population, clinical features, treatment practices, common aetiologies and outcomes in patients presen... | |||
=== [[A Comparative Analysis of Statistical Methods to Estimate the Reproduction Number in Emerging Epidemics, With Implications for the Current Coronavirus Disease 2019 (COVID-19) Pandemic]] === | |||
'''2024''' - Clinical Infectious Diseases | |||
This paper compares seven statistical methods to estimate the reproduction number (R0) in emerging epidemics, focusing on the COVID-19 pandemic, and finds that most methods overestimate R0 in the earl... | |||
=== [[Predictors of mortality among critically ill SARS-CoV-2 infected patients—a retrospective cohort study, Kerala, India|Predictors of mortality among critically ill SARS-CoV-2 infected patients—a retrospective cohort study, Kerala, Indi]]a === | |||
'''2025''' - Front. Public Health | |||
This paper is a retrospective cohort study identifying predictors of mortality among critically ill SARS-CoV-2 infected patients in Kerala, India.... | |||
=== [[Mapping the distribution of Nipah virus infections: a geospatial modelling analysis]] === | |||
'''2024''' - Lancet Planet Health | |||
This study maps the distribution of Nipah virus infections using geospatial modeling analysis.... | |||
=== [[Exact calculation of end-of-outbreak probabilities using contact tracing data]] === | |||
'''2023''' - Journal of the Royal Society Interface | |||
This paper presents a new method for calculating the probability that an infectious disease outbreak has ended using contact tracing data.... | |||
=== [[A systematic review on Nipah virus: global molecular epidemiology and medical countermeasures development]] === | |||
'''2024''' - Virus Evolution | |||
This paper conducts a systematic review on the global epidemiology and research advancements of Nipah virus, aiming to identify key knowledge gaps in the literature.... | |||
Latest revision as of 00:55, 7 February 2026
2023 - Mathematical Biosciences
This paper presents a compartmental model for the spread of a disease with an imperfect vaccine, considering transmission from deceased infected. The global dynamics are analyzed through Lyapunov func...
2024 - BMC Medicine
The paper develops a modeling framework to assess sustainable vaccine manufacturing needs and potential impact of outbreak response for four priority pathogens: Lassa virus, Nipah virus, MERS coronavi...
2024 - Scientific Reports
This paper formulates a mathematical model to analyze the dynamics and optimal control of Nipah virus (NiV). The model considers human-to-human and food-borne transmission, as well as contact with an ...
2024 - Pathogens and Global Health
This paper reports a significant increase in the global mortality rate of Nipah virus from 54.1% (2004–2013) to 80.1% (2014–2023). India has the highest mortality rate at 82.7% (1994–2023), and enceph...
2025 - BMJ Open
This paper describes a prospective cohort study in Bangladesh aimed at characterizing the patient population, clinical features, treatment practices, common aetiologies and outcomes in patients presen...
2024 - Clinical Infectious Diseases
This paper compares seven statistical methods to estimate the reproduction number (R0) in emerging epidemics, focusing on the COVID-19 pandemic, and finds that most methods overestimate R0 in the earl...
2025 - Front. Public Health
This paper is a retrospective cohort study identifying predictors of mortality among critically ill SARS-CoV-2 infected patients in Kerala, India....
2024 - Lancet Planet Health
This study maps the distribution of Nipah virus infections using geospatial modeling analysis....
2023 - Journal of the Royal Society Interface
This paper presents a new method for calculating the probability that an infectious disease outbreak has ended using contact tracing data....
2024 - Virus Evolution
This paper conducts a systematic review on the global epidemiology and research advancements of Nipah virus, aiming to identify key knowledge gaps in the literature....