New pages
7 February 2026
- 01:3601:36, 7 February 2026 Transmission of Nipah Virus — 14 Years of Investigations in Bangladesh (hist | edit) [1,241 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:06:01.041923)
- 01:3501:35, 7 February 2026 A short communication of Nipah virus outbreak in India: An urgent rising concern (hist | edit) [1,049 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:59.255895)
- 01:3501:35, 7 February 2026 Potential for Person-to-Person Transmission of Henipaviruses: A Systematic Review of the Literature (hist | edit) [1,499 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:55.436063)
- 01:3501:35, 7 February 2026 Combatting emerging infectious diseases from Nipah to COVID-19 in Kerala, India (hist | edit) [1,113 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:54.112889)
- 01:3501:35, 7 February 2026 Nipah Virus Outbreaks in India: A Comprehensive Update (hist | edit) [1,343 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:52.977519)
- 01:3501:35, 7 February 2026 Outbreak Investigation of Nipah Virus Disease in Kerala, India, 2018 (hist | edit) [1,325 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:50.407032)
- 01:3501:35, 7 February 2026 Nipah Virus Outbreak in Kerala State, India Amidst of COVID-19 Pandemic (hist | edit) [1,834 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:46.077388)
- 01:3501:35, 7 February 2026 Dissecting an Outbreak: A Clinico-epidemiological Study of Nipah Virus Infection in Kerala, India, 2018 (hist | edit) [1,701 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:43.764060)
- 01:3501:35, 7 February 2026 Sero-prevalence of Nipah antibodies among close contacts of the index case during 2019 Ernakulam outbreak (hist | edit) [1,153 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:42.395538)
- 01:3501:35, 7 February 2026 Response of the health system in Nipah outbreak in Ernakulam district: A qualitative analysis (hist | edit) [1,388 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:41.102085)
- 01:3501:35, 7 February 2026 Nipah virus infection in humans in Kerala, India: Hypothesis of air-borne transmission (hist | edit) [1,378 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:39.759517)
- 01:3501:35, 7 February 2026 Nipah: The looming post-covid pandemic (hist | edit) [520 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:38.538114)
- 01:3501:35, 7 February 2026 Hendra and Nipah viruses: different and dangerous (hist | edit) [1,195 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:37.337093)
- 01:3501:35, 7 February 2026 Outbreak of Henipavirus Infection, Philippines, 2014 (hist | edit) [1,439 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:35.783877)
- 01:3501:35, 7 February 2026 Nipah Virus Infection Outbreak with Nosocomial and Corpse-to-Human Transmission, Bangladesh (hist | edit) [1,452 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:34.439336)
- 01:3501:35, 7 February 2026 Encephalitis-predominant Nipah virus outbreaks in Kerala, India during 2024 (hist | edit) [1,161 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:32.804338)
- 01:3501:35, 7 February 2026 Nipah Virus-associated Encephalitis Outbreak, Siliguri, India (hist | edit) [1,269 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:31.477002)
- 01:3501:35, 7 February 2026 Lessons from the Nipah virus outbreak in Malaysia (hist | edit) [1,433 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T07:05:30.149027)
- 01:2701:27, 7 February 2026 Bats as reservoirs of severe emerging infectious diseases (hist | edit) [917 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:39.002081)
- 01:2701:27, 7 February 2026 Highly sensitive and quantitative HiBiT-tagged Nipah virus-like particles: A platform for rapid antibody neutralization studies (hist | edit) [1,167 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:38.722826)
- 01:2701:27, 7 February 2026 Addressing the recurrent Nipah Virus outbreaks: A call for vigilance, collaboration, and preparedness (hist | edit) [1,007 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:38.391605)
- 01:2701:27, 7 February 2026 Stakeholder Perspective of Handling the Deceased during the Nipah Virus Outbreak in Kerala, South India, 2018 (hist | edit) [1,119 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:38.080852)
- 01:2701:27, 7 February 2026 MR Imaging Features of Nipah Encephalitis (hist | edit) [1,317 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:36.861258)
- 01:2701:27, 7 February 2026 Beyond neurology: unravelling Nipah virus’s cardiovascular conundrum—an editorial (hist | edit) [1,095 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:32.246953)
- 01:2701:27, 7 February 2026 Improving clinical care of patients in Nipah outbreaks: moving beyond ‘compassionate use’ (hist | edit) [1,483 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:30.615817)
- 01:2701:27, 7 February 2026 Neurologic Manifestations of the World Health Organization’s List of Pandemic and Epidemic Diseases (hist | edit) [843 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:29.077596)
- 01:2701:27, 7 February 2026 'The Bug Stops Here!’ Nipah Encephalitis; Kerala (hist | edit) [1,380 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:27.731853)
- 01:2701:27, 7 February 2026 Advancements in Nipah virus treatment: Analysis of current progress in vaccines, antivirals, and therapeutics (hist | edit) [1,198 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:26.201427)
- 01:2701:27, 7 February 2026 Antibody response in symptomatic & asymptomatic Nipah virus cases from Kerala, India (hist | edit) [939 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:24.668385)
- 01:2701:27, 7 February 2026 Henipavirus Encephalitis: Recent Developments and Advances (hist | edit) [991 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:23.157420)
- 01:2701:27, 7 February 2026 Infectious Causes of Acute Encephalitis Syndrome in India – Decadal Change and the Way Forward (hist | edit) [1,349 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:21.847614)
- 01:2701:27, 7 February 2026 Ribavirin Therapy for Nipah Virus Infection (hist | edit) [1,279 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:20.790571)
- 01:2701:27, 7 February 2026 Nipah Virus Encephalitis Reemergence, Bangladesh (hist | edit) [1,462 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:57:19.750008)
- 00:3200:32, 7 February 2026 A systematic review on Nipah virus: global molecular epidemiology and medical countermeasures development (hist | edit) [1,409 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:21.715592)
- 00:3200:32, 7 February 2026 Exact calculation of end-of-outbreak probabilities using contact tracing data (hist | edit) [1,191 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:15.637799)
- 00:3200:32, 7 February 2026 Mapping the distribution of Nipah virus infections: a geospatial modelling analysis (hist | edit) [826 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:14.035245)
- 00:3200:32, 7 February 2026 Predictors of mortality among critically ill SARS-CoV-2 infected patients—a retrospective cohort study, Kerala, India (hist | edit) [1,486 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:12.356698)
- 00:3200:32, 7 February 2026 A Comparative Analysis of Statistical Methods to Estimate the Reproduction Number in Emerging Epidemics, With Implications for the Current Coronavirus Disease 2019 (COVID-19) Pandemic (hist | edit) [1,230 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:11.942820)
- 00:3200:32, 7 February 2026 Observational study on the clinical epidemiology of infectious acute encephalitis syndrome including Nipah virus disease, Bangladesh: BASE cohort study protocol (hist | edit) [1,663 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:07.871188)
- 00:3200:32, 7 February 2026 Global and regional mortality statistics of nipah virus from 1994 to 2023: a comprehensive systematic review and meta-analysis (hist | edit) [1,330 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:07.366678)
- 00:3200:32, 7 February 2026 Optimal control analysis for the Nipah infection with constant and time-varying vaccination and treatment under real data application (hist | edit) [1,570 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:03.638291)
- 00:3200:32, 7 February 2026 Projecting vaccine demand and impact for emerging zoonotic pathogens (hist | edit) [1,262 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:02:02.050639)
- 00:3100:31, 7 February 2026 Global dynamics of a compartmental model to assess the effect of transmission from deceased (hist | edit) [951 bytes] Nhmkerala (talk | contribs) (Created paper page - 2026-02-07T06:01:59.306632)
- 00:1200:12, 7 February 2026 Bot Test Page (hist | edit) [26 bytes] Nhmkerala (talk | contribs) (Created page with "Bot working via Python API")
5 February 2026
- 20:1620:16, 5 February 2026 Zoonotic Ecology and Spillover Dynamics (hist | edit) [24,153 bytes] Nhmkerala (talk | contribs) (Created page with "== Subtopics == === Bat Reservoirs of Nipah Virus === Describes the role of bats as natural hosts and reservoirs. === Spillover Pathways to Humans === Explores mechanisms through which the virus moves from animals to humans. === Environmental Drivers of Spillover === Examines ecological and environmental factors influencing spillover events. === Agricultural Interfaces === Analyzes the role of farming systems and livestock interactions. === Human...")
- 20:1520:15, 5 February 2026 Virology and Pathogenesis (hist | edit) [34,451 bytes] Nhmkerala (talk | contribs) (init)
- 20:1420:14, 5 February 2026 Public Health Policy and Outbreak Response (hist | edit) [31,749 bytes] Nhmkerala (talk | contribs) (Created page with "== Subtopics == === Kerala Public Health Response Model === Details coordinated response strategies including rapid containment, surveillance, and healthcare preparedness. === Infection Prevention and Control === Focuses on hospital infection control protocols and community-level prevention strategies. === Risk Communication Strategies === Explores public messaging, misinformation management, and communication frameworks during outbreaks. === Community...")
- 20:1320:13, 5 February 2026 Field Epidemiology and Case Analysis (hist | edit) [9,117 bytes] Nhmkerala (talk | contribs) (init)
- 20:1220:12, 5 February 2026 Clinical Manifestations and Management (hist | edit) [6,232 bytes] Nhmkerala (talk | contribs) (init)
- 20:0820:08, 5 February 2026 Clinical Epidemiology of Nipah Virus (hist | edit) [3,645 bytes] Nhmkerala (talk | contribs) (init - Clinical Epidemiology of Nipah Virus)